Thursday, April 19, 2007

The Comment's Fantasy Baseball League

Shawn Medeiros
Sports Editor


Dan Lopes 27-5-0 .844 - 12-4-0 8 -

Sean Sousa 25-6-1 .797 1.5 11-5-0 12 5

billy thran 22-9-1 .703 4.5 10-5-1 9 6

Shawn Medeiros 19-12-1 .609 7.5 9-6-1 4 1

Steven M. Miller Jr 16-14-2 .531 10 6-9-1 5 10

Kevin Aguiar 15-13-4 .531 10 4-9-3 2 -

Jack Healy 13-15-4 .469 12 8-5-3 6 -

Bill King 10-19-3 .359 15.5 9-4-3 1 -

Steve Emery 9-20-3 .328 16.5 5-8-3 11 2

Ian Abreu 10-22-0 .313 17 4-12-0 7 2

Tim Vitagliano 9-22-1 .297 17.5 5-11-0 10 3

Eric Flanagan 6-24-2 .219 20 5-10-1 3 2

Early on the leader is Dan Lopes with an impressive 27-5-0 record.

The Comment Sports Blog website will keep you updated on the standings of the Comment's Fantasy Baseball League

No comments: